NEW JERSEY DEVILS - Eliasex
NASHVILLE PREDATORS - jablko
NEW YORK RANGERS - Badboyforalive
PITTSBURG PENGUIS - m.trvaj
OTTAWA SENATORS - DeltyM
DALLAS STARS - Poštys
TORONTO MAPLE LEAFS - Radek
PHILADELPHIA FLYERS - Lukash
ATLANTA TRASHERS - xADAMx
FLORIDA PANTHERS - Heitinga24
| Anaheim Mighty Ducks (xDODOx) - admin | 1:3 | 4:1 |
| Boston Bruins (Veto) | ||
| Buffalo Sabres (Kasi7) | ||
| Calgary Flames (Dominator) | ||
| Carolina Huricanes (Chipso007) | 2:3 | 7:6 |
| Colorado Avalanche (Crack3n) | 1:3 | 2:3 |
| Detroit Red Wings (Jermaine) | ||
| Edmonton Oilers (Ghingi) - admin | 3:4 | 1:3 |
| Los Angeles Kings (AndrejSK) | 6:1 | 3:5 |
| Nashville (jablko) | 4:3 | 18:4 |
| Minesotta Wild (sharky-no) | ||
| Pittsburg Penguins (m.trvaj) | 1:0 | 10:3 |
| Ottawa Senators (DeltyM) | 5:7 | |
| Dallas Stars (Poštys) | 3:5 | |
| Toronto Maple Leafs (Radek) | 6:7 pp | 3:10 |
| Philadelphia Flyers (Lukash) | 1:10 | |
| Atlanta Trashers (xADAMx) | 2:0 | |
| Florida Panthers (Heitinga24) | ||
| New York Islanders (Meiser) | 3:6 | |
| New York Rangers (Badboyforalive) | ||
| San Jose Sharks (Bimbo10) | ||
| Vancouver Canucks (sirZASPI) | ||
| Montreal Canadiens (Zaspi) | ||
| Tampa Bay (truba297) | 4:5 | 9:3 |
| Phoenix (palike) | 2:7 | 0:2 |
| Columbus (ronaldo17171) | 1:5 | 0:5 kont. |
| Chicago (J.U.G.i) | 2:5 | 5:4 |
| St.Louis.Blues (johan14) | 4:5 | 2:7 |
| Washington (Shorty) | 3:2 | 5:2 |
| Anaheim Mighty Ducks (xDODOx) - admin | 7:4 | |
| Boston Bruins (Veto) | ||
| Buffalo Sabres (Kasi7) | ||
| Calgary Flames (Dominator) | ||
| Carolina Huricanes (Chipso007) | ||
| Colorado Avalanche (Crack3n) | 6:3 | |
| Detroit Red Wings (Jermaine) | ||
| Edmonton Oilers (Ghingi) - admin | ||
| Los Angeles Kings (AndrejSK) | ||
| Minesotta Wild (sharky-no) | 4:3 | |
| New Jersey Devils (Eliasex) | 3:4 | 4:18 |
| Pittsburg Penguins (m.trvaj) | 3:8 | 5:4 |
| Ottawa Senators (DeltyM) | ||
| Dallas Stars (Poštys) | ||
| Toronto Maple Leafs (Radek) | 7:3 | 4:5 |
| Philadelphia Flyers (Lukash) | 4:5 | 7:5 |
| Atlanta Trashers (xADAMx) | ||
| Florida Panthers (Heitinga24) | ||
| New York Islanders (Meiser) | ||
| New York Rangers (Badboyforalive) | ||
| San Jose Sharks (Bimbo10) | 4:3 | 9:5 |
| Vancouver Canucks (sirZASPI) | ||
| Montreal Canadiens (Zaspi) | ||
| Tampa Bay (truba297) | ||
| Phoenix (palike) | ||
| Columbus (ronaldo17171) | ||
| Chicago (J.U.G.i) | ||
| St.Louis.Blues (johan14) | 2:4 | 1:5 |
| Washington (Shorty) | 5:0 |
| Anaheim Mighty Ducks (xDODOx) - admin | 3:1 | 3:2 |
| Boston Bruins (Veto) | ||
| Buffalo Sabres (Kasi7) | ||
| Calgary Flames (Dominator) | ||
| Carolina Huricanes (Chipso007) | 3:2 pp | |
| Colorado Avalanche (Crack3n) | 5:3 | |
| Detroit Red Wings (Jermaine) | ||
| Edmonton Oilers (Ghingi) - admin | ||
| Los Angeles Kings (AndrejSK) | ||
| Minesotta Wild (sharky-no) | ||
| Nashville Predators | ||
| New Jersey Devils (Eliasex) | ||
| Pittsburg Penguins (m.trvaj) | ||
| Ottawa Senators (DeltyM) | ||
| Dallas Stars (Poštys) | ||
| Toronto Maple Leafs (Radek) | ||
| Philadelphia Flyers (Lukash) | 6:5 pp | 7:5 |
| Atlanta Trashers (xADAMx) | ||
| Florida Panthers (Heitinga24) | ||
| New York Islanders (Meiser) | ||
| San Jose Sharks (Bimbo10) | ||
| Vancouver Canucks (sirZASPI) | 1:6 | 3:5 |
| Montreal Canadiens (Zaspi) | ||
| Tampa Bay Lighting (truba297) | ||
| Phoenix (palike) | ||
| Columbus (ronaldo17171) | 2:4 | |
| Chicago (J.U.G.i) | ||
| St.Louis.Blues (johan14) | 6:4 | |
| Washington (Shorty) |
| Anaheim Mighty Ducks (xDODOx) - admin | 4:1 | 3:4 |
| Boston Bruins (Veto) | 5:4 | 4:2 |
| Buffalo Sabres (Kasi7) | 8:3 | |
| Calgary Flames (Dominator) | 1:2 | 4:2 |
| Carolina Huricanes (Chipso007) | 1:7 | |
| Colorado Avalanche (Crack3n) | 4:2 | 1:4 |
| Detroit Red Wings (Jermaine) | 3:4 | 8:4 |
| Edmonton Oilers (Ghingi) - admin | 3:2 | |
| Los Angeles Kings (AndrejSK) | 7:4 | 7:5 |
| Minesotta Wild (sharky-no) | 9:3 | 2:3 |
| Nashville Predators (jablko) | 8:3 | 4:5 |
| New Jersey Devils (Eliasex) | 0:1 | 3:10 |
| New York Rangers (Badboyforalive) | ||
| Ottawa Senators (DeltyM) | 2:5 | 6:4 |
| Dallas Stars (Poštys) | 6:5 | 4:2 |
| Toronto Maple Leafs (Radek) | 7:3 | 6:7 pp |
| Philadelphia Flyers (Lukash) | 5:4 | 0:5 |
| Atlanta Trashers (xADAMx) | 4:0 | 4:6 |
| Florida Panthers (Heitinga24) | 2:7 | |
| San Jose Sharks (Bimbo10) | 4:5 | 5:3 |
| New York Islanders (Meiser) | 2:6 | 5:1 |
| Vancouver Canucks (sirZASPI) | 5:6 pp | 1:6 |
| Montreal Canadiens (Zaspi) | 7:3 | 2:1 |
| Tampa Bay Lighting (truba297) | 3:4pp | 2:3pp |
| Phoenix (palike) | 2:7 | 3:2 |
| Columbus (ronaldo17171) | 2:3 | 5:6 pp |
| Chicago (J.U.G.i) | 4:2 | 5:4pp |
| St.Louis.Blues (johan14) | 1:4 | 5:8 |
| Washington (Shorty) | 2:3pp | 6:3 |
| Anaheim Mighty Ducks (xDODOx) - admin | 6:2 | 5:3 |
| Boston Bruins (Veto) | 4:3 | 2:3 |
| Buffalo Sabres (Kasi7) | ||
| Calgary Flames (Dominator) | 7:8pp | |
| Carolina Huricanes (Chipso007) | 3:0 | 7:5 |
| Colorado Avalanche (Crack3n) | ||
| Detroit Red Wings (Jermaine) | 8:4 | |
| Edmonton Oilers (Ghingi) - admin | 5:4 | |
| Los Angeles Kings (AndrejSK) | ||
| Minesotta Wild (sharky-no) | 4:1 | 4:2 |
| Nashville Predators | ||
| New Jersey Devils (Eliasex) | 7:5 | |
| New York Rangers (Badboyforalive) | ||
| Pittsburg Penguins (m.trvaj) | 5:2 | 4:6 |
| Dallas Stars (Poštys) | 2:4 | 4:7 |
| Toronto Maple Leafs (Radek) | 2:5 | 5:6 pp |
| Philadelphia Flyers (Lukash) | ||
| Atlanta Trashers (xADAMx) | 4:0 | |
| Florida Panthers (Heitinga24) | 2:3 | |
| New York Islanders (Meiser) | 4:2 | 1:7 |
| San Jose Sharks (Bimbo10) | 5:4 | 4:3 |
| Vancouver Canucks (sirZASPI) | 5:4 | |
| Montreal Canadiens (Zaspi) | ||
| Tampa Bay Lighting (truba297) | 5:4 | 3:4pp |
| Phoenix (palike) | 0:5 kont | 2:1 |
| Columbus (ronaldo17171) | 4:6 | 2:4 |
| Chicago (J.U.G.i) | 8:1 | 8:4 |
| St.Louis.Blues (johan14) | ||
| Washington (Shorty) |
| Anaheim Mighty Ducks (xDODOx) - admin | 3:5 | 6:5 pp |
| Boston Bruins (Veto) | ||
| Buffalo Sabres (Kasi7) | 3:1 | 4:2 |
| Calgary Flames (Dominator) | 5:7 | |
| Carolina Huricanes (Chipso007) | ||
| Colorado Avalanche (Crack3n) | 3:2 pp | 2:1 |
| Detroit Red Wings (Jermaine) | ||
| Edmonton Oilers (Ghingi) - admin | ||
| Los Angeles Kings (AndrejSK) | 3:2 | 3:4 |
| Minesotta Wild (sharky-no) | ||
| Nashville Predators | ||
| New Jersey Devils (Eliasex) | 5:3 | |
| Pittsburg Penguins (m.trvaj) | 2:4 | 5:6 |
| Ottawa Senators (DeltyM)15 | 4:2 | 7:4 |
| Toronto Maple Leafs (Radek) | 6:4 | 2:4 |
| Philadelphia Flyers (Lukash) | 4:6 | 6:7 |
| Atlanta Trashers (xADAMx) | 4:2 | 7:6 |
| Florida Panthers (Heitinga24) | ||
| New York Rangers (Badboyforalive | ||
| New York Islanders (Meiser) | 6:3 | 5:8 |
| San Jose Sharks (Bimbo10) | ||
| Vancouver Canucks (sirZASPI) | 2:3 | 2:5 |
| Montreal Canadiens (Zaspi) | 2:1 | 3:5 |
| Tampa Bay Lighting (truba297) | ||
| Phoenix (palike) | 6:1 | 4:5 |
| Columbus (ronaldo17171) | 3:4 | 6:3 |
| Chicago (J.U.G.i) | 2:7 | 3:5 |
| St.Louis.Blues (johan14) | 0:1 | 2:3 |
| Washington (Shorty) | 2:4 | 4:1 |
| Anaheim Mighty Ducks (xDODOx) - admin | 4:3 pp | 9:3 |
| Boston Bruins (Veto) | 3:2 | 0:1 |
| Buffalo Sabres (Kasi7) | 2:3 | 6:2 |
| Calgary Flames (Dominator) | 1:3 | 3:7 |
| Carolina Huricanes (Chipso007) | 5:7 | 4:5 |
| Colorado Avalanche (Crack3n) | 4:5 pp | 3:2 |
| Detroit Red Wings (Jermaine) | 9:8 pp | |
| Edmonton Oilers (Ghingi) - admin | 6:1 | |
| Los Angeles Kings (AndrejSK) | 5:1 | 6:1 |
| Minesotta Wild (sharky-no) | 4:5 | 3:2 pp |
| Nashville Predators (jablko) | 3:7 | 5:4 |
| New Jersey Devils (Eliasex) | 7:6 pp | 10:3 |
| Pittsburg Penguins (m.trvaj) | 3:7 | 7:6 pp |
| Ottawa Senators (DeltyM) | 5:2 | 6:5 pp |
| Dallas Stars (Poštys) | 4:6 | 4:2 |
| Philadelphia Flyers (Lukash) | 4:3 | 2:3 |
| Atlanta Trashers (xADAMx) | ||
| Florida Panthers (Heitinga24) | 6:3 | 3:4 |
| New York Rangers (Badboyforalive) | ||
| New York Islanders (Meiser) | 8:5 | |
| San Jose Sharks (Bimbo10) | 6:5 | 3:6 |
| Vancouver Canucks (sirZASPI) | 4:3 | 4:8 |
| Montreal Canadiens (Zaspi) | 5:7 | |
| Tampa Bay Lighting (truba297) | 2:1 | 7:0 |
| Phoenix (palike) | 4:5 | 4:5 |
| Columbus (ronaldo17171) | 2:5 | 2:4 |
| Chicago (J.U.G.i) | 4:2 | 3:2 |
| St.Louis.Blues (johan14) | 3:4 | 1:8 |
| Washington (Shorty) | 5:1 | 5:6 |
| Anaheim Mighty Ducks (xDODOx) - admin | 5:3 | 9:4 |
| Boston Bruins (Veto) | 5:1 | 3:1 |
| Buffalo Sabres (Kasi7) | 6:1 | |
| Calgary Flames (Dominator) | 7:6 | 8:5 |
| Carolina Huricanes (Chipso007) | ||
| Colorado Avalanche (Crack3n) | 8:3 | 7:3 |
| Detroit Red Wings (Jermaine) | ||
| Edmonton Oilers (Ghingi) - admin | ||
| Los Angeles Kings (AndrejSK) | 3:1 | 16:0 |
| Minesotta Wild (sharky-no) | 4:3 | 3:4 pp |
| Nashville (jablko) | 5:4 | 5:7 |
| New Jersey Devils (Eliasex) | 10:1 | |
| New York Islanders (Meiser) | 7:1 | 9:1 |
| New York Rangers (Badboyforalive) | 5:6 pp | 5:7 |
| Pittsburg Penguins (m.trvaj) | 4:5 | 5:0 |
| Ottawa Senators (DeltyM) | ||
| Dallas Stars (Poštys) | 6:4 | 7:6 |
| Toronto Maple Leafs (Radek) | 3:4 | 3:2 |
| Atlanta Trashers (xADAMx) | 8:4 | 8:6 |
| Florida Panthers (Heitinga24) | 9:5 | 5:3 |
| San Jose Sharks (Bimbo10) | 9:4 | |
| Vancouver Canucks (sirZASPI) | 0:7 | 4:5 |
| Montreal Canadiens (Zaspi) | 5:4 | 3:1 |
| Tampa Bay Lighting (truba297) | 7:1 | 7:5 |
| Phoenix (palike) | 4:2 | 8:2 |
| Columbus (ronaldo17171) | 5:6 | 5:3 |
| Chicago (J.U.G.i) | 3:2 | 4:2 |
| St.Louis.Blues (johan14) | 1:6 | 6:5 |
| Washington (Shorty) | 5:2 | 1:2 |
| Anaheim Mighty Ducks (xDODOx) - admin | 3:5 | 5:4 pp |
| Boston Bruins (Veto) | 6:5 | 5:3 |
| Buffalo Sabres (Kasi7) | ||
| Calgary Flames (Dominator) | ||
| Carolina Huricanes (Chipso007) | ||
| Colorado Avalanche (Crack3n) | 1:2 | 3:4 |
| Detroit Red Wings (Jermaine) | ||
| Edmonton Oilers (Ghingi) - admin | ||
| Los Angeles Kings (AndrejSK) | 6:1 | 11:1 |
| Minesotta Wild (sharky-no) | ||
| Nashville Predators | ||
| New Jersey Devils (Eliasex) | 0:2 | |
| New York Islanders (Meiser) | ||
| Pittsburg Penguins (m.trvaj) | 0:4 | 6:4 |
| Ottawa Senators (DeltyM) | 0:4 | |
| Dallas Stars (Poštys) | 2:4 | 6:7 |
| Toronto Maple Leafs (Radek) | ||
| Philadelphia Flyers (Lukash) | 4:8 | 6:8 |
| Florida Panthers (Heitinga24) | ||
| San Jose Sharks (Bimbo10) | 3:6 | |
| Vancouver Canucks (sirZASPI) | 1:5 | |
| Montreal Canadiens (Zaspi) | ||
| Tampa Bay Lighting (truba297) | 12:5 | 6:3 |
| Phoenix (palike) | 6:4 | 3:4 |
| Columbus (ronaldo17171) | 5:0 kont. | |
| Chicago (J.U.G.i) | ||
| St.Louis.Blues (johan14) | 1:11 | 1:5 |
| Washington (Shorty) | 0:1 pp |
| Anaheim Mighty Ducks (xDODOx) - admin | ||
| Boston Bruins (Veto) | ||
| Buffalo Sabres (Kasi7) | ||
| Calgary Flames (Dominator) | ||
| Carolina Huricanes (Chipso007) | ||
| Colorado Avalanche (Crack3n) | ||
| Detroit Red Wings (Jermaine) | ||
| Edmonton Oilers (Ghingi) - admin | ||
| Los Angeles Kings (AndrejSK) | 7:0 | |
| Minesotta Wild (sharky-no) | ||
| Nashville Predators | ||
| New Jersey Devils (Eliasex) | ||
| Pittsburg Penguins (m.trvaj) | 7:2 | |
| Ottawa Senators (DeltyM)15 | 3:2 | |
| Dallas Stars (Poštys) | ||
| Toronto Maple Leafs (Radek) | 3:6 | 4:3 |
| Philadelphia Flyers (Lukash) | 5:9 | 3:5 |
| Atlanta Trashers (xADAMx) | ||
| New York Rangers (Badboyforalive) | ||
| New York Islanders (Meiser) | ||
| San Jose Sharks (Bimbo10) | ||
| Vancouver Canucks (sirZASPI) | 6:3 | |
| Montreal Canadiens (Zaspi) | ||
| Tampa Bay Lighting (truba297) | ||
| Phoenix (palike) | ||
| Columbus (ronaldo17171) | 1:3 | 4:1 |
| Chicago (J.U.G.i) | ||
| St.Louis.Blues (johan14) | ||
| Washington (Shorty) | 1:2 | 1:5 |
